| Item No. | PRF.C0510.001, PRF.C0510.002, PRF.C0510.003, PRF.C0510.004, PRF.C0510.005, PRF.C0510.006 |
|---|---|
| Insert Type | |
| Volume | |
| Size (mm) (ODxHT) | |
| Pack Size | |
| Lead Time |
Porefil
Clear Glass Insert
Product #: PRF.C0510.001
Categories: Lab Consumables
SGD30.00 – SGD40.00
Lab ConsumablesClear Glass Insert
SGD30.00 – SGD40.00
Shipping Time Estimate from Singapore: 5-7 days
| Product Name | Clear Glass Insert |
|---|---|
| Category | Lab Consumables |
| Brand | Porefil |
| Material | Clear Glass |
| Vial Compatibility | Compatible with standard 2 mL autosampler vials |
|---|---|
| Cap Compatibility | Compatible with crimp and screw cap vials |
| Sterility | Non-sterile |
| Residual Volume | Low residual volume due to conical base design |
| pH Range | pH 1–10 |
| Chemical Resistance | Resistant to common laboratory solvents |
| Maximum Temperature | Approximately 120 °C |
| Related Categories/ Products | Autosampler vials, vial caps, septa |
| Applications | Sample concentration for low-volume injections, Use in autosampler vials for HPLC/GC, Prevents sample loss due to adsorption, Ideal for sensitive analytes |
| Storage Conditions | Store in clean, dry environment, avoid breakage and dust, 15–30°C |
|---|
| Synonyms / Tags | Vial insert, glass insert, conical insert, polyspring insert |
|---|---|
| HS Code | 7017.90 |
Available Options
| Item No. | Insert Type | Volume | Size (mm) (ODxHT) | Pack Size | Lead Time | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| PRF.C0510.001 | Conical Base with Polyspring | 200 µL | 5x29 | 100 pieces/pack | 5-7 days | Availability: 6 in stock | SGD40.00 | ||
| PRF.C0510.002 | Conical Base | 200 µL | 5x31 | 100 pieces/pack | 5-7 days | Availability: 6 in stock | SGD35.00 | ||
| PRF.C0510.003 | Flat Base | 300 µL | 5x31 | 100 pieces/pack | 5 days | Availability: 9 in stock | SGD30.00 | ||
| PRF.C0510.004 | Conical Base with Polyspring | 300 µL | 6x29 | 100 pieces/pack | 5-7 days | Availability: 6 in stock | SGD40.00 | ||
| PRF.C0510.005 | Conical Base | 350 µL | 6x31 | 100 pieces/pack | 5 days | Availability: 20 in stock | SGD35.00 | ||
| PRF.C0510.006 | Flat Base | 450 µL | 6x31 | 100 pieces/pack | 5 days | Availability: 10 in stock | SGD30.00 |
Recommended Products
-
Lab Consumables
Amber Glass Sample Storage Vial with Cap and Septa
SGD55.00 – SGD90.00 This product has multiple variants. The options may be chosen on the product page -
Lab Consumables
ND11 Clear Glass Crimp Vial Graduated With Marking Spot
SGD18.00 This product has multiple variants. The options may be chosen on the product page -
Lab Consumables
PFAS-Free Graduated Amber PP Vial
SGD55.00 This product has multiple variants. The options may be chosen on the product page -
Lab Consumables
Welded Nylon Syringe Filter (Non-Sterile)
SGD45.00 – SGD65.00 This product has multiple variants. The options may be chosen on the product page


















