| Item No. | |
|---|---|
| Description | High Range (HR), High Range (Rapid Method), Low Range (LR), Low Range (LR), High CL, Low Range (Rapid Method), Ultra High Range (UHR), Ultra Low Range (Pure Method), Ultra Low Range (ULR) |
| Assay | 0-5mg/L, 0.7-40mg/L, 20-1500mg/L, 200-15000mg/L, 3-150mg/L, 30-200mg/L |
| Volume | |
| Lead Time | |
| Special Offer | Contact us for Special Rates |
Reactivo®
Chemical Oxygen Demand Reagent Kit
Product #: RTO.WAH01.004
Categories: Chemicals, Laboratory Reagent
SGD450.00
Chemicals, Laboratory ReagentChemical Oxygen Demand Reagent Kit
SGD450.00
Shipping Time Estimate from Singapore: 1-3 days
| Category | Laboratory Reagent |
|---|---|
| Brand | Reactivo |
| Molecular Formula | KHC₈H₄O₄ (Potassium Hydrogen Phthalate), H₂O (Water) |
|---|---|
| Molecular Weight | 204.22 g/mol (Potassium Hydrogen Phthalate); 18.015 g/mol (Water) |
| Physical State | Liquid |
| CAS No. | 7778-50-9 (Potassium Dichromate), 7664-93-9 (Sulfuric Acid), 10034-96-5 (Mercuric Sulfate), 7732-18-5 (Water) |
| EC No. | 231-906-6 (Potassium Dichromate), 231-639-5 (Sulfuric Acid), 233-110-4 (Mercuric Sulfate), 231-791-2 (Water) |
| Applications | COD analysis is applied to ultra-low range for ultrapure and treated waters, low range for wastewater and surface waters, high range for industrial and municipal wastewaters, and ultra-high range for highly polluted influents and leachates. |
| Related Categories/ Products | COD Reagent Kits, Analytical Reagents, Water Quality Testing Solutions |
| Storage Conditions | Store at room temperature, tightly closed |
|---|---|
| Hazard Classification (e.g., Safety Information) | Corrosive, Acute Toxicity, Health Hazard, Environment Hazard |
| Synonyms / Tags | COD Test Kit, Chemical Oxygen Demand Reagent Kit, COD Reagent Kit, Wastewater Testing Kit, Low Range COD Kit, High Range COD Kit, Ultra High Range COD Kit, Ultra Low Range COD Kit, COD Test Kit LR, COD Test Kit HR, COD Test Kit UHR, COD Test Kit ULR |
|---|---|
| Shipping Restrictions | Classified as hazardous for transport |
| HS Code | 3822.00.00 |
| License Requirement | Yes |
| Regulatory Authority | NEA (HS Permit) + SCDF (P&FM License) |
Purchase Requirement
Search Document
Search COA/SDS DocumentAvailable Options
| Item No. | Description | Assay | Volume | Lead Time | Special Offer | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| RTO.WAH01.004 | Low Range (LR) | 3-150mg/L | 150 pieces/box | 1-3 days | Contact us for Special Rates | Availability: 10 in stock | SGD450.00 | ||
| RTO.WAH01.002 | Ultra Low Range (ULR) | 0.7-40mg/L | 150 pieces/box | 1-3 days | Contact us for Special Rates | Availability: 10 in stock | SGD450.00 | ||
| RTO.WAH01.006 | High Range (HR) | 20-1500mg/L | 150 pieces/box | 1-3 days | Contact us for Special Rates | Availability: 10 in stock | SGD450.00 | ||
| RTO.WAH01.008 | Ultra High Range (UHR) | 200-15000mg/L | 150 pieces/box | 1-3 days | Contact us for Special Rates | Availability: 10 in stock | SGD450.00 |
Recommended Products
-
Laboratory Reagent
Conductivity Standard Solution
SGD55.00 – SGD99.00SGD45.00 – SGD79.00 This product has multiple variants. The options may be chosen on the product page -
Laboratory Reagent
Ethanoic Acid Solution
SGD80.00 – SGD108.00SGD64.00 – SGD86.00 This product has multiple variants. The options may be chosen on the product page -
Laboratory Reagent
Iodine Solution
SGD110.00 – SGD160.00SGD88.00 – SGD128.00 This product has multiple variants. The options may be chosen on the product page -
Laboratory Reagent
Sodium Chloride Solution
SGD50.00 – SGD160.00SGD40.00 – SGD128.00 This product has multiple variants. The options may be chosen on the product page















