| Item No. | RTO.RZH01.060, RTO.RZH01.085, RTO.RZH01.095, RTO.RZH01.096, RTO.RZH01.099, RTO.RZH01.103, RTO.RZH01.106, RTO.RZH01.110, RTO.RZH01.116 |
|---|---|
| Assay | 10%, 10% (w/v), Freshly standardized, 15-20%, 20% (w/w), 20% (wt), 3%, 30-32%, 6% |
| Volume | 1000ml/bottle, 25000ml/jerrycan, 5000ml/jerrycan, 500ml/bottle |
| Lead Time |
Reactivo®
Hydrogen Peroxide Solution
Product #: RTO.RZH01.085
Categories: Laboratory Reagent
SGD45.00 – SGD300.00 SGD36.00 – SGD240.00
Hydrogen Peroxide Solution
SGD45.00 – SGD300.00 SGD36.00 – SGD240.00
Shipping Time Estimate from Singapore: 5-7 days
| Category | Laboratory Reagent |
|---|---|
| Brand | Reactivo |
| Molecular Formula | Hâ‚‚Oâ‚‚ (Hydrogen Peroxide) |
|---|---|
| Molecular Weight | 34.01 g/mol |
| Physical State | Liquid |
| CAS No. | 7722-84-1 (Hydrogen Peroxide) |
| EC No. | 231-765-0 |
| Applications | Used in laboratories for oxidation reactions, disinfection, and chemical analysis |
| Related Categories/ Products | Oxidizing Agents, Laboratory Reagents, Chemical Disinfectants |
| Storage Conditions | Store in a cool, well-ventilated area, tightly sealed, away from light and heat sources |
|---|---|
| Hazard Classfication (e.g., Safety Information) | Oxidizing, Corrosive |
| GHS Labels |
| Synonyms / Tags | Hâ‚‚Oâ‚‚ Solution, 10% Hydrogen Peroxide, Peroxide Solution |
|---|---|
| Shipping Restrictions | Classified as hazardous for transport |
| HS Code | 2847.00.00 |
| License Requirement | Yes |
| Regulatory Authority | NEA (HS) License + SCDF (P&FM License) |
Purchase Requirement
Search Document
Search COA/SDS DocumentAvailable Options
| Item No. | Assay | Volume | Lead Time | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| RTO.RZH01.096 | 10% (w/v), Freshly standardized | 1000ml/bottle | 5-7 days | Availability: 20 in stock | SGD100.00 | ||
| RTO.RZH01.085 | 10% | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD56.00 | ||
| RTO.RZH01.116 | 20% (w/w) | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD64.00 | ||
| RTO.RZH01.110 | 20% (wt) | 5000ml/jerrycan | 5-7 days | Availability: 10 in stock | SGD240.00 | ||
| RTO.RZH01.095 | 3% | 500ml/bottle | 5-7 days | Availability: 10 in stock | SGD159.00 | ||
| RTO.RZH01.106 | 30-32% | 500ml/bottle | 5-7 days | Availability: 10 in stock | SGD159.00 | ||
| RTO.RZH01.099 | 6% | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD120.00 | ||
| RTO.RZH01.103 | 6% | 25000ml/jerrycan | 5-7 days | Availability: 10 in stock | SGD200.00 | ||
| RTO.RZH01.060 | 15-20% | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD36.00 |
Recommended Products
-
Laboratory Reagent
Potassium Hydroxide Solution in Benzyl Alochol, KOH, 0.1M
SGD90.00 This product has multiple variants. The options may be chosen on the product page -
Laboratory Reagent
McIlvaine Buffer Solution
SGD185.00SGD148.00 This product has multiple variants. The options may be chosen on the product page -
Laboratory Reagent
Nitric Acid Solution
SGD60.00 – SGD170.00SGD48.00 – SGD136.00 This product has multiple variants. The options may be chosen on the product page

























