Reactivo®
Conductivity Standard Solution
Product #: RTO.WSH01.099
Categories: Laboratory Reagent
SGD55.00 – SGD99.00 SGD45.00 – SGD79.00
Conductivity Standard Solution
SGD55.00 – SGD99.00 SGD45.00 – SGD79.00
Shipping Time Estimate from Singapore: 5-7 days
| Product Name | Conductivity Standard Solution |
|---|---|
| DG/non-DG | non-DG |
| Category | Laboratory Reagent |
| Brand | Reactivo |
| Molecular Formula | Varies (Electrolyte components based on formulation) |
|---|---|
| Molecular Weight | (Standard Solution) |
| Physical State | Liquid |
| CAS No. | Mixture |
| EC No. | Mixture |
| Applications | Used for conductivity calibration in analytical and laboratory applications |
| Related Categories/ Products | Conductivity Solutions, Analytical Reagents, Calibration Standards |
| Storage Conditions | Store in a cool, well-ventilated area, tightly closed |
|---|---|
| Hazard Classfication (e.g., Safety Information) | Not classified as hazardous |
| Synonyms / Tags | Conductivity Calibration Solution, 12280 µS/cm Standard, Water Quality Calibration Solution |
|---|---|
| Shipping Restrictions | Not classified as hazardous for transport |
| HS Code | 3822.90.00 |
| License Requirement | No |
Search Document
Search COA/SDS DocumentAvailable Options
| Item No. | Assay | Volume | Lead Time | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|
| RTO.WSH01.099 | 12880 µS/cm | 500ml/bottle | 5-7 days | Availability: 10 in stock | SGD45.00 | ||
| RTO.WSH01.080 | 1 mS/cm | 500ml/bottle | 5-7 days | Availability: 10 in stock | SGD45.00 | ||
| RTO.WSH01.057 | 10 mS/cm | 500ml/bottle | 5-7 days | Availability: 10 in stock | SGD45.00 | ||
| RTO.WSH01.058 | 100 mS/cm | 500ml/bottle | 5-7 days | Availability: 10 in stock | SGD45.00 | ||
| RTO.WSH01.114 | 1000 mS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD48.00 | ||
| RTO.WSH01.056 | 1000 µS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD48.00 | ||
| RTO.WSH01.027 | 100 µS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD48.00 | ||
| RTO.WSH01.072 | 10 µS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD48.00 | ||
| RTO.WSH01.094 | 111300 µS/cm, 1M KCL | 500ml/bottle | 5-7 days | Availability: 10 in stock | SGD72.00 | ||
| RTO.WSH01.134 | 12640 µS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD79.00 | ||
| RTO.WSH01.081 | 12880 µS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD48.00 | ||
| RTO.WSH01.069 | 12900 µS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD48.00 | ||
| RTO.WSH01.067 | 14.94 µS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD48.00 | ||
| RTO.WSH01.133 | 1406 µS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD48.00 | ||
| RTO.WSH01.047 | 1413 µS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD48.00 | ||
| RTO.WSH01.098 | 1413 µS/cm | 500ml/bottle | 5 days | Availability: 5 in stock | SGD45.00 | ||
| RTO.WSH01.093 | 146.9 µS/cm, 0.001M KCL | 500ml/bottle | 5-7 days | Availability: 10 in stock | SGD64.00 | ||
| RTO.WSH01.104 | 147 µS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD48.00 | ||
| RTO.WSH01.143 | 147 µS/cm | 500ml/bottle | 5-7 days | Availability: 10 in stock | SGD45.00 | ||
| RTO.WSH01.132 | 149.6 µS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD48.00 | ||
| RTO.WSH01.112 | 150 µS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD48.00 | ||
| RTO.WSH01.070 | 199900 µS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD48.00 | ||
| RTO.WSH01.110 | 2000 µS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD48.00 | ||
| RTO.WSH01.074 | 200 mS/cm | 500ml/bottle | 5-7 days | Availability: 10 in stock | SGD45.00 | ||
| RTO.WSH01.028 | 200 µS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD48.00 | ||
| RTO.WSH01.054 | 20 µS/cm | 1000ml/bottle | 5 days | Availability: 3 in stock | SGD48.00 | ||
| RTO.WSH01.115 | 20 µS/cm | 500ml/bottle | 5-7 days | Availability: 10 in stock | SGD45.00 | ||
| RTO.WSH01.154 | 2500 µS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD48.00 | ||
| RTO.WSH01.116 | 3000 µS/cm | 500ml/bottle | 5-7 days | Availability: 10 in stock | SGD45.00 | ||
| RTO.WSH01.138 | 30 µS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD48.00 | ||
| RTO.WSH01.060 | 4000 µS/cm | 1000ml/bottle | 5 days | Availability: 3 in stock | SGD48.00 | ||
| RTO.WSH01.157 | 40 mS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD48.00 | ||
| RTO.WSH01.073 | 40 mS/cm | 500ml/bottle | 5-7 days | Availability: 10 in stock | SGD45.00 | ||
| RTO.WSH01.117 | 450 µS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD48.00 | ||
| RTO.WSH01.137 | 5000 µS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD48.00 | ||
| RTO.WSH01.082 | 5000 µS/cm | 500ml/bottle | 5-7 days | Availability: 10 in stock | SGD45.00 | ||
| RTO.WSH01.118 | 500 mS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD48.00 | ||
| RTO.WSH01.062 | 500 µS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD48.00 | ||
| RTO.WSH01.119 | 50 µS/cm | 500ml/bottle | 5-7 days | Availability: 10 in stock | SGD45.00 | ||
| RTO.WSH01.123 | 5 µS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD48.00 | ||
| RTO.WSH01.124 | 5 µS/cm | 500ml/bottle | 5-7 days | Availability: 10 in stock | SGD45.00 | ||
| RTO.WSH01.120 | 7000 µS/cm | 500ml/bottle | 5-7 days | Availability: 10 in stock | SGD45.00 | ||
| RTO.WSH01.068 | 717.8 µS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD48.00 | ||
| RTO.WSH01.109 | 80000 µS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD48.00 | ||
| RTO.WSH01.055 | 80 µS/cm | 1000ml/bottle | 5 days | Availability: 3 in stock | SGD48.00 | ||
| RTO.WSH01.048 | 84 µS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD48.00 | ||
| RTO.WSH01.043 | 84 µS/cm | 500ml/bottle | 5-7 days | Availability: 10 in stock | SGD45.00 | ||
| RTO.WSH01.121 | 900 mS/cm | 1000ml/bottle | 5-7 days | Availability: 10 in stock | SGD48.00 | ||
| RTO.WSH01.122 | 10 µS/cm | 500ml/bottle | 5-7 days | Availability: 10 in stock | SGD45.00 |
Recommended Products
-
Laboratory Reagent
McIlvaine Buffer Solution
SGD185.00SGD148.00 This product has multiple variants. The options may be chosen on the product page -
Laboratory Reagent
Iron (III) Chloride (Ferric Chloride) Solution
SGD200.00SGD160.00 This product has multiple variants. The options may be chosen on the product page -
Laboratory Reagent
Oxidation-Reduction Potential Solution
SGD110.00 – SGD150.00SGD88.00 – SGD120.00 This product has multiple variants. The options may be chosen on the product page -
Laboratory Reagent
Lactic Acid Solution
SGD199.00SGD159.00 This product has multiple variants. The options may be chosen on the product page



























