| Item No. | RTO.EME01.001 |
|---|---|
| Lead Time | 5 days |
| Dimensions (W × D × H) | 80 × 225 × 35 mm |
| Weight | 400 g (0.88 lb) |
| DO Range | 0.00 to 20.00 mg/L |
|---|---|
| DO Resolution | 0.01 mg/L |
| DO Accuracy | ±0.10 mg/L |
| DO Sensor Type | Polarographic |
| DO Calibration Options | Supports air-saturated or zero-point calibration |
| Barometric Compensation | Included |
| Salinity Compensation | Included |
| DO Saturation Range | 0.0% to 200.0% |
| DO Saturation Resolution | 0.10% |
| DO Saturation Accuracy | ±2.0% |
| Temperature Range | −5 to 110 °C |
| Temperature Unit | °C |
| Temperature Resolution | 0.1 °C |
| Temperature Accuracy | ±0.2 °C |
| Reading Mode | Auto-Read and continuous measurement supported |
| Reading Prompts | Displays "Reading," "Stable," and "Locked" indicators |
| Temperature Compensation | Automatic (ATC) and Manual (MTC) |
| Data Storage | 200 readings/channel |
| Temp./DO Probe | 4-pin Aviation Connector |
| Display Backlight | Included |
| Auto Power Off | 300/600/1200/1800/3600 sec, Off |
| IP Rating | IP65 Water Resistant |
| Product Name | MP-21DO Portable DO Meter |
|---|---|
| Product Code | RTO.EME01.001 |
| Model No. | MP-21DO |
| Application | Portable measurement of Dissolved Oxygen (DO), and Temperature |
| Manufacturer | Reactivo |
| Warranty | 1 Year |
| Measured Parameters | Dissolved Oxygen (DO), DO Saturation, and Temperature |
| Power Supply | Rechargeable Lithium Battery, AC adapter (100–240V AC input, 5V DC output) |
|---|---|
| Dimensions (W × D × H) | 80 × 225 × 35 mm |
| Weight | 400 g (0.88 lb) |
| General Features | LCD 3.5 in, Multi-reading (auto-read & continuous-read), Auto/Manual Temperature Compensation, Auto-hold, 200 data sets, Auto-power off, Reset function, IP65 waterproof |
| Special Features | Supports air-saturated water or zero oxygen calibration, Manual barometric pressure compensation, Manual salinity factor correction |




