| Item No. | RTO.EME01.003 |
|---|---|
| Lead Time | 5 days |
| Dimensions (W × D × H) | 80 × 225 × 35 mm |
| Weight | 400 g (0.88 lb) |
| pH Range | −2.00 to 20.00 pH |
|---|---|
| pH Resolution | 0.1, 0.01 pH |
| pH Accuracy | ±0.02 pH |
| pH Calibration | Up to 5 Points |
| pH Standard Customization | Yes |
| pH Buffer Recognition | NIST, GB and DIN buffers |
| mV Range | −2000.0 to 2000.0 mV |
| mV Resolution | 0.1 mV |
| mV Accuracy | ±0.3 mV or ±0.1% of reading (whichever is greater) |
| pX Range | −2.00 to 20.00 |
| pX Resolution | 0.1, 0.01 pX |
| pX Accuracy | ±0.02 pX |
| pX Calibration | Up to 5 Points |
| ISE Range | 1E-9 to 9.999E9 |
| ISE Units | mol/L, mmol/L, g/L, mg/L, μg/L |
| ISE Resolution | Up to 4 Significant Digits |
| ISE Accuracy | ±0.5% |
| ISE Calibration | Up to 5 Points |
| Conductivity Range | 0.000 μS/cm to 500 mS/cm |
| Conductivity Resolution | 0.001 μS/cm (minimum, range-dependent) |
| Conductivity Accuracy | ±1.0% FS |
| Conductivity Reference Temperature | 20, 25 °C |
| Conductivity Calibration | Up to 3 Points |
| Conductivity Standard Recognition | 84 μS/cm, 1413 μS/cm, 12.88 mS/cm |
| Resistivity Range | 5.00 Ω·cm to 20.00 MΩ·cm |
| Resistivity Resolution | 0.01 Ω·cm (minimum) |
| Resistivity Accuracy | ±1.0% FS |
| TDS Range | 0.00 mg/L ~ 300 g/L |
| TDS Resolution | 0.01 mg/L (minimum, range-dependent) |
| TDS Accuracy | ±1.0% |
| Salinity Range | 0.00 ~ 80.00% |
| Salinity Resolution | 0.01% |
| Salinity Accuracy | ±0.2% |
| Temperature Range | −5 to 110 °C (23 to 230 °F) |
| Temperature Unit | °C, °F |
| Temperature Resolution | 0.1 |
| Temperature Accuracy | ±0.2 |
| Reading Mode | AutoRead (Fast / Medium / Slow), Timed, Continuous |
| Reading Prompts | Displays "Reading," "Stable," and "Locked" indicators |
| Temperature Compensation | Automatic (ATC) and Manual (MTC) |
| Data Storage | 500 results each |
| pH Electrode Inputs | BNC (Q9) |
| Temp./EC Probe | 5-pin Aviation Connector |
| Outputs | USB (PC, Printer) |
| Display Backlight | Included |
| Auto Power Off | Timer: 300/600/1200/1800/3600 sec/Off |
| IP Rating | IP65 Water Resistant |
| Product Name | Multi-parameter Meter, MP-31MA |
|---|---|
| Product Code | RTO.E0105.012 |
| Model No. | MP-31MA |
| Application | Portable measurement of pH, Ion Concentration (ISE), Conductivity, Resistivity, TDS, Salinity, and Temperature |
| Manufacturer | Reactivo |
| Warranty | 1 Year |
| Measured Parameters | pH, mV, pX, Ion Concentration (ISE), Conductivity, Resistivity, TDS, Salinity, Temperature. |
| Power Supply | Rechargeable Lithium Battery, AC adapter (100–240V AC input, 5V DC output) |
|---|---|
| Dimensions (W × D × H) | 80 × 255 × 35 mm |
| Weight | 400 g (0.88 lb) |
| General Features | LCD 3.5 in, Multi-reading (auto-read, timed-read & continuous-read), Auto/Manual Temperature Compensation, Auto-hold, 500 data sets, Auto-power off, Reset function, IP65 waterproof |
| Special Features | 1–5 point calibration with standard recognition; pH buffer selection (NIST/DIN/GB); automatic electrode diagnostics; multi-mode ion measurement with built-in and user-defined methods; 1–3 point conductivity calibration with adjustable parameters |




